dvr Laboratory Status
update Status For:30/08/2024
fast_forward | Microbiology : | 0 |
fast_forward | Biochemistry : | 131 |
fast_forward | Clinical Pathology : | 24 |
fast_forward | Hematology : | 49 |
fast_forward | Immunology : | 0 |
fast_forward | Serology : | 29 |
fast_forward | Cytopathology : | 0 |
fast_forward | Total : | 233 |
dvr Blood Unit Status
update Status For:No Data Available
fast_forward | A+ : | 0 |
fast_forward | A- : | 0 |
fast_forward | B+ : | 0 |
fast_forward | B- : | 0 |
fast_forward | AB+ : | 0 |
fast_forward | AB- : | 0 |
fast_forward | O+ : | 0 |
fast_forward | O- : | 0 |
dvr OT Status
update Status For:30/08/2024
fast_forward | General : | 0 |
fast_forward | Eye : | 0 |
fast_forward | Gynecology : | 0 |
fast_forward | Orthopedic : | 0 |
fast_forward | Dental : | 0 |
fast_forward | ENT : | 0 |
fast_forward | Pediatrics : | 0 |
fast_forward | Total : | 0 |
Service Charges Details:
Service Category | Service | Patient Category | Patient Sub-Category | Rate | Fee |
---|---|---|---|---|---|
Service Category | Service | Patient Category | Patient Sub-Category | Rate | Fee |